Pricing comparison
An honest, side-by-side look at the three digital loyalty options South African small businesses usually compare — pricing and features as each vendor publishes them.
| 0–50 members | R99/mo |
| 51–250 members | R149/mo |
| 251–500 members | R349/mo |
| 501–1,000 members | R599/mo |
| 1,001–2,000 members | R899/mo |
| 2,000+ members | Let’s talk |
All-inclusive · no add-ons · 14-day free trial
| 0–50 customers | R0 |
| 51–250 customers | R249/mo |
| 251–500 customers | R499/mo |
| 501–1,000 customers | R1,499/mo |
Ex VAT · +R99/mo each for branding, referrals, team, reviews (free only on Premium) · +R199/mo per extra site
| First 200 cards | Free |
| Additional cards | R1 each |
Pay-per-card, not a monthly tier — no published subscription pricing
| Feature | SimpleApps Loyalty | Lekka Card | YumDealz |
|---|---|---|---|
| No app download (browser-based) | native app required | ||
| Free trial | 14 days, no card | 14 days, no card | 1 month, needs a R500+ merch order |
| Custom branding | +R99/mo add-on (free at Premium) | sells physical branded cards instead | |
| Refer-a-friend | +R99/mo add-on (free at Premium) | ||
| Team / staff logins | +R99/mo add-on (free at Premium) | ||
| Google review requests | +R99/mo add-on (free at Premium) | ||
| Scan-to-win / game rewards | stamp / buy-X-get-Y | ||
| Push notifications / broadcasts | web push | paid plans only, 1/customer/week | |
| Business insights / dashboard | paid plans only | merchant portal | |
| Multi-location support | paid plans only, +R199/mo per extra site | ||
| Price scales with growth? | flat — caps at R899 | 6× jump 250→1,000 customers | scales with card count |
Competitor pricing shown is publicly listed by each vendor at time of writing and may change — always confirm current pricing on their sites.